Dollar to Naira Today in Nigeria: Daily Exchange Rate (Official & Black Market)
Average USD to NGN rate today
₦1,377.70
for every $1
24 hours
-0.19%
7 days
+0.29%
30 days
+0.94%
Last verified: Friday, 6 November 2026, 5:00 PM (WAT)
Parallel / Black Market Rate
| Market | Buy | Sell | Time Verified |
|---|---|---|---|
| Dollar to Naira (Parallel) | ₦1,415 | ₦1,428 | 06 Nov 2026, 13:06 |
Central Bank of Nigeria (CBN)
| Official Source | Buy | Sell | Time Verified |
|---|---|---|---|
| Dollar to Naira (CBN / NFEM) | ₦1,348.74 | ₦1,348.74 | 05 Nov 2026, close |
Comprehensive Provider & Exchange Rates
| Provider / Platform | Buy | Sell | Time Verified |
|---|---|---|---|
| Bybit P2P | N/A | ₦1,376 | 06 Nov 2026, 16:38 |
| Quidax | N/A | ₦1,376 | 06 Nov 2026, 16:38 |
| Luno | ₦1,375 | ₦1,372 | 06 Nov 2026, 15:00 |
| Gate.io | ₦1,375 | ₦1,372 | 06 Nov 2026, 15:00 |
| OKX P2P | ₦1,376 | ₦1,373 | 06 Nov 2026, 15:00 |
| Busha | N/A | ₦1,366 | 06 Nov 2026, 16:38 |
| Yellow Card | ₦1,378 | ₦1,365 | 06 Nov 2026, 15:00 |
| VertoFX | ₦1,380 | ₦1,370 | 06 Nov 2026, 15:00 |
Rates at Commercial Banks
| Bank Name | Buy | Sell | Time Verified |
|---|---|---|---|
| GTBank | ₦1,354 | ₦1,330 | 06 Nov 2026, 14:00 |
| UBA | N/A | ₦1,350 | 06 Nov 2026, 14:00 |
| FirstBank | ₦1,340 | ₦1,325 | 06 Nov 2026, 14:00 |
| Access Bank | ₦1,349 | N/A | 06 Nov 2026, 14:00 |
| FCMB | ₦1,340 | ₦1,310 | 06 Nov 2026, 14:00 |
Understanding Buy and Sell Rates
The buy rate is what you pay in Naira to purchase one US Dollar. The sell rate is what you receive in Naira when exchanging one US Dollar back.
The buy rate is typically higher than the sell rate, creating a margin known as the spread, which represents provider transaction fees.
